Edifício Amparo III Funchal, São Martinho

Reference: MN000767
New Development

New development starting construction
Apartments T1, T2, T3 and T4 with above average areas in a private condominium.
Excellent quality finishes.
This development is in an excellent location, very close to the Forum Madeira Shopping Centre, in an area of ​​commerce and services.
3 minutes from Via-Rapida.
For more information or scheduling Contact us


Related properties

Reference Type Typology Area Total area Piso Parking places Floorplan Price
MN000767 T1 116 m2 116m2 - 1 280.000 €
MN000768 T1 96 m2 96m2 - 2 310.000 €
MN000769 T1 99 m2 99m2 - 2 330.000 €
MN000770 T1 99 m2 99m2 - 2 350.000 €
MN000771 T1 99 m2 99m2 - 2 370.000 €
MN000772 T1 99 m2 99m2 - 2 410.000 €
MN000774 T2 191 m2 191m2 - 2 420.000 €
MN000775 T2 133 m2 133m2 - 2 440.000 €
MN000773 T2 204 m2 204m2 - 2 455.000 €
MN000777 T2 133 m2 136m2 - 2 465.000 €
MN000776 T2 136 m2 136m2 - 2 480.000 €
MN000779 T2 133 m2 133m2 - 2 485.000 €
MN000785 T3 297 m2 297m2 - 2 500.000 €
MN000778 T2 136 m2 136m2 - 2 505.000 €
MN000781 T2 133 m2 133m2 - 2 510.000 €
Reference Type Typology Area Total area Piso Parking places Floorplan Price
MN000780 T2 136 m2 136m2 - 2 520.000 €
MN000786 T3 166 m2 166m2 - 2 525.000 €
MN000782 T2 136 m2 136m2 - 2 545.000 €
MN000783 T2 133 m2 133m2 - 2 550.000 €
MN000787 T3 166 m2 166m2 - 2 550.000 €
MN000788 T3 166 m2 166m2 - 2 575.000 €
MN000784 T2 136 m2 136m2 - 2 580.000 €
MN000789 T3 166 m2 166m2 - 2 615.000 €
MN000790 T3 166 m2 166m2 - 2 660.000 €
MN000791 T4 511 m2 511m2 - 3 Price under consult
Zone
Access  
Highway
Public transport
Good
Centrality  
City outskirts
Proximity  
Schools
Kindergartens
Hospitals
Clinics
Public services
Pharmacies
Gyms
Comercial centers
Supermarkets
Bakeries
Gardens

Contact

MNRealty by PredimedIlha da Madeira, Funchal

  • [email protected]
  • Funchal, 9050-401 FUNCHAL
  • +351 919 437 895 (Call to national mobile network)